Domino’s Menu – Full Menu & Prices (2026)
Every pizza, bread, wing, sandwich, pasta, salad, dessert and drink — with current prices and calorie counts, refreshed for 2026.
Last updated: October 2026Your daily guide to the Domino’s menu — all 60+ items with prices and calories, researched from the official Domino’s website in October 2026. Prices below were observed at a Domino’s carryout store in Los Angeles, CA; your local store’s prices may differ slightly.
11 signature recipes · Large 14″ Hand Tossed · $23.99 each
Specialty Pizzas
| Item | Description | Price | Calories |
|---|---|---|---|
| Spicy Chicken Bacon Ranch | Grilled chicken, smoky bacon and jalapeños over creamy ranch with a buffalo drizzle. | $23.99 | 410 Cal / slice |
| The People’s Pizza – Deluxe | The crowd-pleasing classic: pepperoni, sausage, peppers, mushrooms and onions. | $23.99 | 340 Cal / slice |
| ExtravaganZZa | The loaded everything pizza — five meats and a garden of veggies under provolone. | $23.99 | 370 Cal / slice |
| MeatZZa | A meat lover’s stack of pepperoni, ham, sausage and beef between provolone layers. | $23.99 | 360 Cal / slice |
| Honolulu Hawaiian | Sweet pineapple with smoky ham and bacon, finished with green pepper. | $23.99 | 340 Cal / slice |
| Philly Cheese Steak | Tender steak, peppers, onions and mushrooms with melty American and provolone. | $23.99 | 310 Cal / slice |
| Pacific Veggie | A garden on a crust: spinach, mushrooms, olives, tomatoes and feta. | $23.99 | 310 Cal / slice |
| Ultimate Pepperoni | Double pepperoni layered with provolone and a Parmesan-Asiago sprinkle. | $23.99 | 360 Cal / slice |
| Memphis BBQ Chicken | Grilled chicken and onions in sweet honey BBQ with cheddar and provolone. | $23.99 | 350 Cal / slice |
| Wisconsin 6-Cheese | Six cheeses in one pie — a rich, extra-melty blend for true cheese lovers. | $23.99 | 330 Cal / slice |
| Spinach & Feta | Creamy Alfredo, fresh spinach and tangy feta with a Parmesan-Asiago finish. | $23.99 | 330 Cal / slice |
Calories shown per 1 slice (1/8 of a Large 14″ pizza).
Your crust · your sauce · your toppings
Build Your Own
| Item | Description | Price | Calories |
|---|---|---|---|
| Build Your Own Pizza | Start with any crust and size, then pile on the toppings — millions of combos. Cheese shown. | $17.49 | 290 Cal / slice |
| Build Your Own Domino™ | A personal 10″ × 4″ Detroit-style pizza with a Parmesan crust, built your way. | $8.99 | 670 Cal / half |
Build Your Own Pizza shown as Large 14″ Hand Tossed cheese (290 Cal per 1/8 slice). Domino™ shown as cheese (670 Cal per half pizza).
CrustsHand Tossed, Parmesan Stuffed Crust, Handmade Pan, Crunchy Thin Crust, New York Style, Gluten Free Crust
SaucesRobust Inspired Tomato, Honey BBQ, Garlic Parmesan, Alfredo, Ranch, No Sauce
MeatsHam, Beef, Pepperoni, Italian Sausage, Premium Chicken, Bacon, Philly Steak
Veggies & MoreHot Buffalo Sauce, Garlic, Jalapeños, Onions, Banana Peppers, Diced Tomatoes, Black Olives, Mushrooms, Pineapple, Green Peppers, Spinach
Extra CheesesShredded Provolone, Cheddar Blend, Feta, Shredded Parmesan Asiago
Crust SeasoningGarlic or None
Baked fresh in-store · from $7.49
Breads
| Item | Description | Price | Calories |
|---|---|---|---|
| Parmesan Bread Bites (16 pc) | Buttery pan-dough bites dusted with garlic and Parmesan. | $7.49 | 210 Cal / 4 pc |
| Garlic Bread Bites (16 pc) | Golden bites brushed with garlic seasoning, baked fresh to order. | $7.49 | 210 Cal / 4 pc |
| Stuffed Cheesy Bread | Oven-baked breadsticks oozing with a mozzarella blend. | $10.49 | 160 Cal / pc |
| Pepperoni Stuffed Cheesy Bread | Cheesy breadsticks stuffed with pepperoni and mozzarella. | $10.49 | 170 Cal / pc |
| Spinach & Feta Stuffed Cheesy Bread | Spinach, feta and mozzarella folded into every warm bite. | $10.49 | 160 Cal / pc |
| Bacon & Jalapeno Stuffed Cheesy Bread | Smoky bacon and spicy jalapeños baked into cheesy bread. | $10.49 | 170 Cal / pc |
| Cinnamon Bread Bites (16 pc) | Sweet cinnamon-sugar bites — perfect with a cup of icing dip. | $7.49 | 230 Cal / 4 pc |
Oven-baked, never fried · from $10.99
Chicken
| Item | Description | Price | Calories |
|---|---|---|---|
| Loaded Chicken – Crispy Bacon & Tomato | Breaded chicken bites topped with garlic-Parmesan, crispy bacon and tomato. | $10.99 | 270 Cal / 8 pc |
| Loaded Chicken – Classic Hot Buffalo | Chicken bites tossed in fiery classic hot buffalo sauce. | $10.99 | 200 Cal / 8 pc |
| Loaded Chicken – Spicy Jalapeno-Pineapple | Sweet heat: jalapeño-pineapple glaze over crispy chicken bites. | $10.99 | 200 Cal / 8 pc |
| Loaded Chicken – Sweet BBQ Bacon | Chicken bites in smoky-sweet BBQ sauce with crispy bacon. | $10.99 | 230 Cal / 8 pc |
| Hot Buffalo Wings (8 pc) | Oven-baked wings smothered in classic hot buffalo sauce. | $12.99 | 260 Cal / 4 pc |
| Honey BBQ Wings (8 pc) | Sticky-sweet honey BBQ wings, baked — not fried. | $12.99 | 310 Cal / 4 pc |
| Plain Wings (8 pc) | Simply marinated and oven-baked; sauce them your way. | $12.99 | 250 Cal / 4 pc |
| Sweet Mango Habanero Wings (8 pc) | Tropical mango sweetness with a habanero kick. | $12.99 | 310 Cal / 4 pc |
| Garlic Parmesan Wings (8 pc) | Buttery garlic-Parmesan coating on oven-baked wings. | $12.99 | 390 Cal / 4 pc |
| Boneless Chicken (8 pc) | Crispy breaded white-meat bites with your choice of dip. | $12.99 | 170 Cal / 3 pc |
Oven-baked on artisan bread · $9.99 each
Oven-Baked Sandwiches
| Item | Description | Price | Calories |
|---|---|---|---|
| Philly Cheese Steak | Tender steak, peppers, onions and mushrooms with two melty cheeses. | $9.99 | 370 Cal / half |
| Chicken Bacon Ranch | Grilled chicken, smoky bacon and cool ranch on toasted artisan bread. | $9.99 | 470 Cal / half |
| Italian | Pepperoni, ham, banana peppers and provolone, oven-toasted. | $9.99 | 420 Cal / half |
| Chicken Parm | Grilled chicken, marinara and Parmesan-Asiago, melted to order. | $9.99 | 410 Cal / half |
| Buffalo Chicken | Buffalo-tossed chicken with ranch and cheddar on a toasted roll. | $9.99 | 420 Cal / half |
Calories shown per half sandwich.
Oven-baked in a dish · $10.49 each
Oven-Baked Pastas
| Item | Description | Price | Calories |
|---|---|---|---|
| 5-Cheese Mac & Cheese | Penne folded into a five-cheese blend, oven-baked until golden. | $10.49 | 830 Cal / dish |
| Spicy Buffalo 5-Cheese Mac & Cheese | The classic five-cheese mac with a drizzle of spicy buffalo. | $10.49 | 840 Cal / dish |
| Chicken Alfredo | Grilled chicken and penne in a creamy Alfredo sauce. | $10.49 | 590 Cal / dish |
Made fresh to order · $8.99 each
Salads
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic Garden | Crisp greens, tomatoes, carrots, cabbage and cheddar. | $8.99 | 70 Cal / 1.5 cup |
| Chicken Caesar | Grilled chicken, Parmesan and croutons over fresh romaine. | $8.99 | 190 Cal / bowl |
The sweet finish · from $10.49
Desserts
| Item | Description | Price | Calories |
|---|---|---|---|
| Build Your Own Lava Cake Flight | Pick three molten cakes — classic chocolate or the new S’mores. | $10.49 | 360 Cal / cake |
| Domino’s Marbled Cookie Brownie | Gooey cookie meets fudgy brownie in every warm square. | $10.49 | 200 Cal / pc |
Ice-cold 2-liters & water
Drinks
| Item | Description | Price | Calories |
|---|---|---|---|
| Coke® (2-Liter) | Ice-cold classic cola in a shareable 2-liter bottle. | $4.35 | 140 Cal / 12 fl oz |
| Diet Coke® (2-Liter) | All the cola taste, zero calories, in a 2-liter bottle. | $4.35 | 0 Cal / 12 fl oz |
| Sprite® (2-Liter) | Crisp lemon-lime soda in a shareable 2-liter bottle. | $4.35 | 140 Cal / 12 fl oz |
| Fanta® Orange (2-Liter) | Bubbly orange soda in a shareable 2-liter bottle. | $4.35 | 160 Cal / 12 fl oz |
| Dasani® Bottle Water (20 oz) | Chilled purified water in a 20 oz bottle. | $3.09 | 0 Cal / bottle |
Dips, dressings & shakes · from $1.09
Extras
| Item | Description | Price | Calories |
|---|---|---|---|
| Slice Sauce Dipping Cup | Creamy, zesty Parmesan-spiked signature sauce. | $1.09 | 170 Cal / cup |
| Side Jalapenos | Sliced jalapeños for topping anything on your tray. | $1.10 | 10 Cal / cup |
| Hot Buffalo Dipping Cup | Fiery buffalo sauce made for dunking. | $1.09 | 15 Cal / cup |
| Sweet Mango Habanero Dipping Cup | Sweet mango meets habanero heat. | $1.09 | 70 Cal / cup |
| Honey BBQ Dipping Cup | Sweet and smoky classic BBQ sauce. | $1.09 | 70 Cal / cup |
| Ranch Dipping Cup | Cool, creamy buttermilk ranch. | $1.09 | 160 Cal / cup |
| Blue Cheese Dipping Cup | Chunky blue cheese — bold and tangy. | $1.09 | 200 Cal / cup |
| Garlic Dipping Cup | Buttery garlic sauce for serious bread lovers. | $1.09 | 250 Cal / cup |
| Icing Dipping Cup | Sweet vanilla icing for dessert bites. | $1.09 | 220 Cal / cup |
| Marinara Dipping Cup | Classic tomato-basil marinara. | $1.09 | 30 Cal / cup |
| Caesar Dressing | Savory, garlicky Caesar dressing packet. | $1.09 | 230 Cal / packet |
| Ranch Dressing | Creamy ranch for salads and dunking. | $1.09 | 220 Cal / packet |
| Balsamic Dressing | Light balsamic vinaigrette packet. | $1.09 | 130 Cal / packet |
| Red Pepper Seasoning Flakes | Crushed red pepper for an extra kick. | $1.25 | 5 Cal / ½ tsp |
| Grated Parmesan Cheese | A shaker of grated Parmesan for finishing slices. | $1.25 | 20 Cal / 2.5 tsp |
Ways to save
Deals to Watch
Mix & Match: choose any 2 or more qualifying menu items for $7.99 each — including personal Domino™ pizzas. Domino’s also rotates carryout specials and combo deals throughout the week; see our Deals page for what’s live today. Deal availability and prices vary by location.
Good to know: Prices may vary by location. USA Menus Daily is not affiliated with Domino’s. Menu data and nutrition figures were researched from the official Domino’s website in October 2026 (carryout, Los Angeles, CA) and are shown per the serving noted in each table. Last updated: October 2026.
← Back to Home
